Proctor Indian hood blocks sold separately. 35 sizes to choose from.
Enter the size you need in the box provided.
The Proctor Indian hood block is the only blocked Indian block on the market and designed specifically for the Indian pattern shape. The Proctor Indian block fits every species flown in Falconry today, ranging from 85 gram musket sharp shinned hawks and kestrels up to 1800 gram Ferruginous hawks and large falcons. Designed with more eye clearance and a contoured fit to allow the hood to go on easily and stay in place correctly and effortlessly. Both novice and experienced hood makers can easily achieve a solid fitting blocked Indian hood correctly when using these blocks with their corresponding pattern. Designed by Chris Proctor. Mike’s Falconry Supplies is proud to be the new owner of the Chris Proctor Indian hood blocks. We will be offering these exclusively through our website to hood makers worldwide.
There will be limited supply to start with so if we run out it will only take a fee days to make more up. Then after January 15th we will be offering the whole sets for sale. The whole sets will include 35 Indian Hood blocks with patterns including the 3/4 and 1/2 sizes.
ORDERING INFORMATION NEEDED TO PLACE A HOOD BLOCK ORDER:
When placing your order you can only order one hood block at a time, so in the box provided enter the species and sex and the size option as shown here. To order a single block just enter 17 but if you need a 1/2 size enter a 17.5. Example if you need a hood block for an average size Male Kestrel, just enter Male Kestrel average size 1/2. If this male is larger then you would enter 3/4. We also show a weight in grams for each bird species so you have a better idea of the block size to choose.
Cpb1 – Single Indian blocks. $49.00 each.
All Proctor Indian hood blocks will come with a master copy hood pattern and a cut copy per each size you buy.
Chris Proctor Sizing Chart
(This chart represents actual fittings)
Falcons
Species | Sex | Sizes |
---|---|---|
American Kestrel (80-90 grams) | M | Small 0, average ½ , Large ¾ |
American Kestrel (80-110 grams) | F | Small 0, average ½ , Large ¾ |
Red head merlin (120-150 grams) | M | Small 1.5, Average 2 |
Red head merlin (200-230 grams) | F | Small 2.5, Average 3, large 3.5 |
Suckyli & Columbarius (Merlin 130-150 grams) | M | Small 1, Average 1.5, Large 2 |
Sucklyi & Columbarius Merlin (190-230 grams) | F | Small 2, Average 3, Large 3.5 |
Richardson’s Merlin (130-160 grams) | M | Small 1, Average 1.5, Large 2 |
Richardson’s Merlin (190-230 grams) | F | Small 2.5, Average 3, Large 3.5 |
Aplomado falcon (230-260 grams) | M | Small 5, Average 6, Large 7 |
Aplomado falcon (300-400 grams) | F | Small 8, Average 9, Large 10 |
Barbary falcon (375-440 grams) | M | Small 9, Average 10, large 11 |
Barbary falcon (500-650 grams) | F | Small 12, Average 13, Large 14 |
Red-Naped Shaheen (400-475 grams) | M | Small 9, Average 10, Large 11 |
Red-Naped Shaheen (600-720 grams) | F | Small 13, Average 14, Large 15 |
Taita Falcon (200-230 grams) | M | Small 3, Average 3.5, Large 4 |
Taita Falcon (290-330 grams) | F | Small 5, Average 6, Large 7 |
Cassini Peregrine (420-500 grams) | M | Small 10, Average 11, Large 12 |
Cassini Peregrine (675-750 grams) | F | Small 13, Average 14, Large 15 |
Anatum Peregrine (500-630 grams) | M | Small 12, Average 13, Large 14 |
Anatum Peregrine (700-950 grams) | F | Small 15, Medium 16, Average 17, Large 17.5 |
Peales Peregrine (500-700 grams) | M | Small 12, Average 13, Large 14 |
Peales Peregrine (850-1050 grams) | F | Small 16, Average 17, Large 17.5 to 18 |
Tundra & Macropus Peregrine (450-520 grams) | M | Small 11, Average 12, Large 13 |
Tundra & Macropus Peregrine (700-800 grams) | F | Small 14, Average 15, large 16 |
Scottish Peregrine (500-700 grams) | M | Small 13, Average 14, Large 15 |
Scottish Peregrine (900-1050 grams) | F | Small 16, Average 17.5, Large 18 |
Prairie Falcon (400-475 grams) | M | Small 12, Average, 13, Large 14 |
Prairie Falcon (650-800 grams) | F | Small 15, Medium 16, Average 17, Large 17.5 |
Saker Falcon (750-950 grams) | M | Small 16, Average 17, Large 18 |
Saker Falcon (950-1100 grams) | F | Small 19, Average 20, Large 21 |
Gyrfalcon (900-1150 grams) | M | Small 19, Average 20, Large 21 |
Gyrfalcon (1200-1500 grams) | F | Small 21, Average 22, Large 23, Ex.Large 24 |
Hawks
Species | Sex | Sizes |
---|---|---|
Sharp-Shinned (80-90 grams) | M | Small MSS, Average 0000, Large 000 |
Sharp-Shinned (130-170 grams) | F | Small ½ , Average ¾ , Large 1, x-Large 1 ½ |
Euro Sparrowhawk (120-150 grams) | M | Small ½ , Average ¾ , Large 1 |
Euro Sparrowhawk (230-270 grams) | F | Small 2, Average 3, Large 3.5 |
Black Sparrowhawk (400-500 grams) | M | Average 10, Average 11, Large 12 |
Black Sparrowhawk (550-710 grams) | F | Small 13, Average 14, Large 15 |
Western Cooper’s hawk (220-290 grams) | M | Small 5, Average 6, Large 7 |
Western Cooper’s hawk (350-450 grams) | F | Small 8, Average 9, Large 10 |
Eastern Cooper’s hawk (250-310 grams) | M | Small 5, Average 6, Large 7 |
Eastern Cooper’s hawk (400-550 grams) | F | Small 9, Average 10, Large 11 |
American Goshawk (500-750 grams) | M | Small 14, Average 15, Large 16 |
American Goshawk (800-1100 grams) | F | Small 15, Medium 16, Average 17, Large 18 |
European Goshawk (500-750 grams) | M | Small 13, Average 14, Large 15 |
European Goshawk (800-1100 grams) | F | Small 16, Average 17, Large 18 |
Finnish Goshawk (650-900 grams) | M | Small 14, Average 15, Large 16, Ex.Large 17 |
Finnish Goshawk (950-1200 grams) | F | Small 16, Average 17.5, Large 18, Ex Large 19 |
Russian (Albidus) Goshawk (850-1100 grams) | M | Small 16, Average 17, Large 18 |
Russian (Albidus) Goshawk (1100-1500 grams) | F | Small 18, Average 19, Large 20, Ex. Large 21 |
Russian (Butoides) Goshawk (1000-1300) | M | Small 16, Average 17, Large 18 |
Russian (Butoides) Goshawk (1100-1700) | F | Small 18, Average 19, Large 20, Ex. Large 21 |
Harris’ Hawk (Sonoran & Texas) (600-750 g) | M | Small 14, Average 15, Large 16 |
Harris’ Hawk (Sonoran & Texas) (750-1000 g) | F | Small 16, Average 17.5, Large 18 |
Harris’ Hawk (Peruvian) (450-550 grams) | M | Small 11, Average 12, Large 13 |
Harris’ Hawk (Peruvian) (650-800 grams) | F | Small 14, Average 15, Large 16 |
Western Red-Tailed Hawk (700-850 grams) | M | Small 19, Average 20, Large 21 |
Western Red-Tailed Hawk (950-1200 grams) | F | Small 21, Average 22, Large 23 |
Eastern Red-Tailed Hawk (950-1150 grams) | M | Small 19-20, Average 21, Large 22 |
Eastern Red-Tailed Hawk (1050-1350 grams) | F | Small 22, Average 23, Large 24 |
Ferruginous Hawk (950-1100 grams) | M | Small 22, Average 23, Large 24 |
Ferruginous Hawk (1200-1700 grams) | F | Small 24, Average 25 |
Hybrids & Crosses (falcon and hawk)
Species | Sex | Sizes |
---|---|---|
Gyr x Peregrine (700-875 grams) | M | Small 16, average 17, large 17.5 |
Gyr x Peregrine (1050-1250 grams) | F | Small 20, Average 21, Large 22 |
Gyr x Barbary or RNS (520-650 grams) | M | Small 13, Average 14, large 15 |
Gyr x Barbary or RNS (900-1050) | F | Small 17, average 18, large 19 |
Gyr x Saker (750-950 grams) | M | Small 17, average 18, large 19 |
Gyr x Saker (1000-1200 grams) | F | Small 20, Average 21, large 22 |
Gyr x Prairie (650-750 grams) | M | Small 15, Average 16, Large 17 |
Gyr x Prairie (1000-1150 grams) | F | Small 19, Average 20, Large 21 |
Gyr x Peregrine (700-875 grams) | M | Small 16, average 17, large 17.5 |
Gyr x Peregrine (1050-1250 grams) | F | Small 20, Average 21, Large 22 |
Anatum x Barbary (420-490 grams) | M | Small 11, Average 12 |
Anatum x Barbary (650-750 grams) | F | Small 14, Average 15, Large 16 |
Red Naped x Barbary (400-450) | M | Small 10, Average 11, Large 12 |
Red Naped x Barbary (600-660) | F | Small 13, Average 14, Large 15 |
Peregrine x Merlin (250-290 grams) | M | Small 5, Average 6, Large 7 |
Peregrine x Merlin (350-450 grams) | F | Small 8, Average 9, Large 10 |
Gyr x Merlin (300-375 grams) | M | Small 8, Average 9, Large 10 |
Gyr x Merlin (420-500 grams) | F | Small 11, Average 12, Large 12.5 |
Gyr x Aplomado (500-600 grams) | M | Small 12, Average 13, Large 14 |
Gyr x Aplomado (750-950 grams) | F | Small 15, Average 16, Large 17 |
Goshawk x Cooper’s (400-475 gram) | M | Small 10, Average 11, Large 12 |
Goshawk x Cooper’s (550-650 grams) | F | Small 13, Average 14, Large 15 |
Albidus x Finnish (600 – 750 grams) | M | Small 15, Average 16, Large 17 |
Albidus x Finnish (1100 – 1300 grams) | F | Small 18, Average 19, Large 20 |
Albidus x Buteoides (750 – 850 grams) | M | Small 16, Average 17, Large 17.5 |
Albidus x Buteoides (750 – 850 grams) | F | Small 19, Average 20, Large 21 |
Reviews
There are no reviews yet.